So if you are craving Halloween candy.....
| BRAND | CALs.* | FAT | RUNNING* | SWIMMING | CYCLING* | LIFTING | SPARRING |
Reese's Peanut Butter Cups - 5 miniatures | 220 | 13g | 17 mins. | 15 mins. | 39 mins. | 26 mins. | 17 mins. |
Kit Kat - 2 fun size bars | 210 | 11g | 16 mins. | 15 mins. | 37 mins. | 24 mins. | 16 mins. |
Sour Patch Kids - 1 fun size pack | 210 | 0g | 16 mins. | 15 mins. | 37 mins. | 24 mins. | 16 mins. |
Hershey's Milk Chocolate Kisses - 9 pieces | 200 | 12g | 16 mins. | 14 mins. | 35 mins. | 23 mins. | 16 mins. |
Butterfinger – 2 fun size bars | 170 | 7g | 13 mins. | 12 mins. | 30 mins. | 20 mins. | 13 mins. |
Snickers - 2 fun size bars | 160 | 8g | 12 mins. | 11 mins. | 28 mins. | 19 mins. | 13 mins. |
Twix - 2 fun size bars | 160 | 8g | 12 mins. | 11 mins. | 28 mins. | 19 mins. | 13 mins. |
Almond Joy – 2 snack size bars | 160 | 9g | 12 mins. | 11 mins. | 28 mins. | 19 mins. | 13 mins. |
Mounds – 2 snack size bars | 160 | 7g | 12 mins. | 11 mins. | 28 mins. | 19 mins. | 13 mins. |
Starbursts - 8 pieces | 160 | 3g | 12 mins. | 11 mins. | 28 mins. | 19 mins. | 13 mins. |
Candy Corn - 19 pieces | 140 | 0g | 10 mins. | 9 mins. | 23 mins. | 15 mins. | 10 mins. |
Gummi Bears - 14 pieces | 130 | 0g | 10 mins. | 9 mins. | 23 mins. | 15 mins. | 10 mins. |
Three Musketeers - 2 fun size bars | 127 | 4g | 10 mins. | 9 mins. | 22 mins. | 15 mins. | 10 mins. |
York Peppermint Pattie – 2 snack size patties | 120 | 2g | 9 mins. | 8 mins. | 21 mins. | 14 mins. | 9 mins. |
Tootsie Rolls - 5 pieces | 117 | 2.5g | 9 mins. | 8 mins. | 20 mins. | 14 mins. | 9 mins. |
Peanut M&Ms - 1 fun size pack | 90 | 5g | 8 mins. | 6 mins. | 16 mins. | 11 mins. | 7 mins. |
Skittles - 1 fun size pack | 60 | 0.5g | 5 mins. | 4 mins. | 11 mins. | 7 mins. | 5 mins. |
xoxo, Megs
A healthy sweet treat would be to buy some sugar free carmel sauce and dip and apple.. maybe even add some mini chocolate chips.
ReplyDelete